| Countre | SMS Text | Number | Price | |
![]() | Azerbaijan | no | no | no |
![]() | Belorus | no | no | no |
![]() | Kazakhstan | no | no | no |
![]() | Latvia | CHAT SPORTIP | 1897 | 2.57 LVL |
![]() | S.Afrika | no | no | no |
![]() | Belgium | TXT SPORTIP | 3315 | 4.00 EUR |
![]() | Portugal | FOR SPORTIP | 68638 | 4.00 EUR |
![]() | France | FOR SPORTIP | 83020 | 4.50 EUR |
![]() | Russia | no | no | no |
![]() | Spain | TXT SPORTIP | 37729 | 7.26 EUR |
| Hungary | TXT SPORTIP | 0690888448 | 2 032.00 HUF | |
| Lithuania | CHATSPORTIP | 1337 | 10.00 LTL | |
![]() | Ukraine | no | no | no |
![]() | Austria | TXT2 BASTE | 0900330300 | 2.00 EUR |
![]() | Albania | FOR SPORTIP | 54345 | 120.00 ALL |
![]() | Kosovo | FOR BASTE | 55050 | 0.80 EUR + VAT (16%) |
![]() | C.Republic | TXT SPORTIP | 90703 | 99.00 CZK |
![]() | Germany | FOR5 SPORTIP | 89000 | 4.99 EUR |
![]() | Serbia | no | no | no |
![]() | Hrvatska | no | no | no |
![]() | B i H | TXT SPORTIP | 091810700 | 2.00 BAM + VAT (17%) |
![]() | Crna Gora | FOR SPORTIP | 14741 | 1.00 EUR |
![]() | Poland | TXT SPORTIP | 92568 | 30.75 PLN |
![]() | Slovenia | TXT SPORTIP | 3838 | 1.99 EUR |
![]() | Slovakia | TXT SPORTIP | 7774 | 1.59 EUR |
![]() | Macedonia | TAP SPORTIP | 141951 | 106.20 MKD |
![]() | Greece | TXT SPORTIP | 54345 | 3.62 EUR |
![]() | Bugarska | TXT SPORTIP | 18433 | 6.00 BGN |
![]() | Romania | no | no | no |
![]() | Switzerland | DAG SPORTIP | 565 | 5.00 CHF |
![]() | Danmark | TXT SPORTIP | 1999 | 50.00 DKK |
![]() | Sweden | TXT SPORTIP | 72401 | 50.00 SEK |
![]() | Norway | TXT SPORTIP | 2201 | 50.00 NOK |
| Turkey | no | no | no |
ads
Wednesday, April 23, 2014
POSTED MATCHES 24-04-2014 ACTIVE
Subscribe to:
Post Comments (Atom)































No comments:
Post a Comment